+385 1 688 66 80
Weekly price range:
+
Where?:
When?:
Bedrooms:
Bathrooms:
Max. persons:
Facilities:
Suitability:
Theme:
Location:
Your selection:
Reset
Have a Villa? Let's Talk!
Menu
  • Max.4+2 person
  • 2 Bedrooms
  • 1 bathrooms
Max.4+2 person2 Bedrooms1 bathrooms
Facilities
Type & size
Indoor area: 90 m2
Total plot area: 890 m2
Type: Detached
Max. guests: 6
Outdoors
Private pool: 32 m2
Sun loungers: 4
Garden
Completely enclosed
Lawn watering system
Natural shade
Quiet area
Private parking - Gated Shaded
Parking Spaces Num: 2
Pool towels are provided
Activities on site
Bicycles
Table tennis
Darts
Bicycles num: 6
Badminton
Suitability
Ground floor bedroom
Pets are not allowed.
Bedrooms
Bedroom #1: number of double beds: 1
Bedroom #2: number of single beds: 2
Baby cot: 1
Sofa bed: 1

All bedrooms have A/C. Bed linen is provided. Baby cot available upon request.
bathrooms
Bathroom #1: washbasin, toilet, shower
Outdoor shower
Hairdryer
Bathroom towels are available.
Kitchen & dining
Fully-equipped kitchen
Toaster
Coffee machine
Microwave
Fridge with freezer
Dishwasher
BBQ - charcoal
Indoor dining area for: 6
Outdoor dining area for: 6
Oven
Filter coffee machine, ice maker, and electric kettle available
Living room
Fireplace
SAT TV
TV
Cooling & heating
Fully air-conditioned
Heating with A/C units
Air-condition units no: 3
Internet
WiFi
Laundry
Washing machine
Iron and board
Location
Istria , Croatia
Distances
  • Beach: 3 km
  • Airport: 60 km Pula
  • Restaurant: 1 km
  • Shop: 1,5 km
Reviews

Only verified guests can leave a review - so you can trust every rating.

captcha
Booking

Click on the calendar below to select your arrival and departure dates

June 2026
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
July 2026
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
August 2026
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
October 2026
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
November 2026
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2026
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
             
January 2027
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
February 2027
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
             
             
March 2027
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
April 2027
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
May 2027
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2027
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
             
July 2027
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
             
August 2027
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2027
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
             
October 2027
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
             
November 2027
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
             
December 2027
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
January 2028
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
February 2028
M T W T F S S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29          
             
March 2028
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
             
April 2028
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
             
May 2028
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
             
June 2028
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
             
  • Available
  • Special offer
  • Not available
  • Selection
Your selection Villa Daisy

from

to

Need help? Call: +385 1 688 66 80
Currency: $ £
1.6.2026 - 30.6.2026 Min. Nights: 5 2.590,00 € per week
1.7.2026 - 31.8.2026 Min. Nights: 5 3.010,00 € per week
1.9.2026 - 1.10.2026 Min. Nights: 5 2.590,00 € per week
2.10.2026 - 31.3.2027 Min. Nights: 5 1.750,00 € per week
Included in the price: VAT, tourist tax, final cleaning, utilities, and exclusive use of all villa facilities.
Guests may choose either 35 € damage insurance (booked before arrival) or a refundable 100.00 € security deposit on arrival.
+385 1 688 66 80
49